Dep.Water Engineering - Razi University
Department of Water Engineering
About
Head of Department
Faculty Members
Programs
Academic Facilities
Contact Us
The Department of Water Engineering at Razi University first began offering bachelor’s programs in 1992, well before introducing master’s programs in Irrigation and Drainage Engineering, Water Resources Engineering, and Water Structures Engineering, which commenced in 2006, 2008, and 2012, respectively. Doctoral programs in Irrigation and Drainage Engineering and Water Structures Engineering were subsequently launched in 2011 and 2012.
The Department’s active laboratories include Irrigation and Drainage, Aerial Photo Mapping and Interpretation, Water Quality, Meteorology, Soil Mechanics, Hydroinformatics, Hydraulics, Hydroponics, and Hydraulic-Physical Models. In addition, the Department operates four research farms, each occupying 600 square meters, three lysimeter stations, each covering 120 square meters, one automatic meteorological station, a research greenhouse, and two independent computer laboratories for undergraduate and graduate students.
Programs Offered:
BSc.: Irrigation and Drainage, Water Resources, Water Structures, Water Engineering
MSc.: Irrigation and Drainage, Water Resources, Water Structures
Ph.D.: Irrigation and Drainage, Water Structures, Water Engineering
| Full Name | Degree | Programs | |
| Hooshang Ghamarnia | Professor | Irrigation and Drainage | hghamarnia@razi.ac.ir |
| Arash Azari | Associate Professor | Water Resources | a.azari@razi.ac.ir |
| Rasool Ghobadian | Professor | Water Structures | r_ghobadian@razi.ac.ir |
| Ali Arman | Associate Professor | Water Structures | a.arman@razi.ac.ir |
| Maryam Hafezparast Maovadat | Associate Professor | Water Structures | maryam.hafezparast@gmail.com |
| Elham Darvishi | Assistant Professor | Water Structures | e.darvishi@razi.ac.ir |
| Bahman Farhadi Bansooleh | Associate Professor | Irrigation and Drainage | bfarhadi@razi.ac.ir |
| Seyed Ehsan Fatemi | Associate Professor | Water Resources | se.fatemi@razi.ac.ir |
| Mohammad Mahdi Heydari | Associate Professor | Water Structures | mm.heidari@razi.ac.ir |
| Kamran Mohammadi | Assistant Professor | Irrigation and Drainage | k_mohammadi@razi.ac.ir |
| Device Type | General Specifications |
|---|---|
| 90 Degree Research Bend Flume | Length 12 meters, Width 50 cm, Depth 60 cm |
| Circular Crest Weir | With Different Diameters |
| Circular Weir | With Different Diameters |
| Current Meter | With an Impeller Diameter of 5 cm |
| Educational Flume | Length 10 meters, Width 10 cm, Depth 20 cm |
| Educational Flume | Length 4 meters, Width 20 cm, Depth 20 cm |
| Metal Tank Including a 90 Degree Triangular Weir | 3×1.5×1.2 (m3) |
| TextMetal Tank with a 53 Degree Triangular Weir | 2×0.6×.06 (m3) |
| Micro Current Meter | Nixon Model - Special for Measuring Flow Velocity |
| Parshall Flume | With Different Throat Widths |
| Point Gauge | With an Accuracy of 0.1 mm |
| Pumping Station | Q pump= 15 L/S H pump= 10m |
| Pumps | Turbine Type, Centrifugal Pump, Submersible Pump, WKL |
| Research Flum | Length 10 meters, Width 30 cm, Depth 50 cm |
| Reynold’s Number Test Device | - |
| Seepage Tank Device | Made of Unbreakable Glass with a Volume of One Cubic Meter |
| Triangular Weir | With Different Angles |
| Underground Sump of Pumping Station | Volume 10 (m3) |
| Water Hammer Apparatus | Apparatus for Determining the Pressure Due to Water Hammer |
Tel: +98-833-833-0909
Email: a.arman@razi.ac.ir


